BOARD OF CONSULTORS
| S/No | Name |
| 1 | +Most Revd. Dr. Matthew Man-Oso Ndagoso |
| 2 | Very Revd. Fr. Dr. Philip Maigamu Gaiya |
| 3 | Very Revd. Fr. Mark Monaghan, SMA |
| 4 | Very Revd. Fr. James Adamu Ngieri |
| 5 | Very Revd. Fr. Dr. Christian Okewu Emmanuel |
| 6 | Very Revd. Fr.Eric Mallam |
| 7 | Very Revd. Fr. Germanus Bagu |
| 8 | Very Revd. Fr. Daniel Kyom |
| 9 | Very Revd. Fr. Raymond Nandem |
| 10 | Very Revd. Fr. Stanley Shinkut |
| 11 | Very Revd Fr. Anthony Okelue |
| 12 | Very Revd Fr. Augustine Gado |
COUNCIL OF PRIESTS
EXECUTIVE OFFICERS
| S/N | Name | Position |
| 1 | +Most Revd. Matthew Man-Oso Ndagoso | President |
| 2 | Very Revd. Fr. Dr. Philip Gaiya | Chairman |
| 3 | Revd. Fr. Isaac Patrick Musa | Secretary |
DEANS
| S/No | Deanery | Dean | Deanery Secretary/Representative |
| 1 | Romi | Very Revd. Fr. Germanus Bagu | Revd. Fr.Shedrack Gyuk |
| 2 | Kaduna North | Very Revd. Fr. Anthony Okelue | Revd. Fr. Isaiah Achion |
| 3 | Makera | Very Revd. Fr. Eric Mallam | Revd. Fr. Gabriel Otiekwu |
| 4 | Barnawa | Very Revd. Fr. Raymond Nandem | Revd. Fr. Raphael Diga |
| 5 | Dogon Kurmi | Very Revd. Fr Augustine Gado | Revd. Fr. Romanus Okolie |
| 6 | Rimau | Very Revd. Fr. Daniel Kyom | Revd. Fr. Dominic Mendos |
| 7 | Sabon Tasha | Very Revd. Fr. Stanley Shinkut | Revd. Fr. Williams Akieh |
| 8 | Kachia | Very Revd. Fr. James Adamu | Revd. Fr. Moses Obochi |
EX-OFFICIO MEMBERS
| S/No | Name | Office |
| 1 | Very Revd. Fr. Philip Maigamu Gaiya | Vicar General (Administration) |
| 2 | Very Revd. Fr. Mark Monaghan, S.M.A | Episcopal Vicar (Pastoral) |
| 3 | Very Revd. Fr. Dr. Christian Okewu Emmanuel | Chancellor |
| 4 | Revd. Fr. Charles Beki | Procurator |
| 5 | Very Revd. Fr. James Adamu Ngieri | Judicial Vicar |
| 6 | Revd. Fr. John Bagobiri | Liturgy |
| 7 | Revd. Fr. Emmanuel Madaki | Education Secretary |
| 8 | Revd. Fr. Joshua Yima Achir | JDPC |
| 9 | Revd. Fr. Germanus Bagu | Religious Education |
| 10 | Revd. Fr. Stephen Onyema | Communications |
| 11 | Revd. Fr. Lucas Auta | Vocations Director |
| 12 | Revd. Fr. Gabriel Gomerep MSP | Representative of Men Religious |
| 13 | Revd. Fr. Philip Ayegba | PMS |
| 14 | Revd. Fr. Geroge Atungs | St. Geralds Hospital |
| 15 | Revd. Fr. Philip Onyeke Paul | Family and Human Life |
ARCHDIOCESAN PASTORAL EXECUTIVE COUNCIL (APEC)
| S/N | Name | Designation | Phone |
| 1 | Very Revd. Fr. Mark Monaghan SMA | Chairman | 08098712546 |
| 2 | Very Revd. Fr. Christian Okewu Emmanuel | Member | 08030955864 |
| 3 | Very Revd. Fr. Daniel Kyom | Member | 08162778721 |
| 4 | Revd. Sr. Rita Schwarzenberger, OP | Coordination | 08036696187 |
| 5 | Revd. Fr. Joshua Achir | Member | 08029965154 |
| 6 | Revd . Sr. Charity Ifere, OLA | Member | 08081657700 |
| 7 | Revd Sr. Janet Gowon OdN | Member | 08088882198 |
| 8 | Mrs. Monica Ango | Member | 08065502398 |
| 9 | Barr. Grace Sim Auta | Member | 08057277379 |
| 10 | Dr. Zabedee Barak | Member | 08053428758 |
| 11 | Dayo Agbaje | Member | 08105221136 |
| 12 | Mr. Isaac Stephen | Member | 08033582227 |
| 13 | Benedicta Gambo | Member | 07038340746 |
