NUMBER OF PRIESTS/RELIGIOUS IN THE ARCHDIOCESE
1. | Kaduna Archdiocesan Priests | 169 |
2. | Archdiocesan Priests in the Nigerian Armforces | 5 |
3. | Priests on Mission/Further Studies | 32 |
4. | Men Religious Priests in the Archdiocese | 13 |
6. | Priests Ordained during the year 2023 | 11 |
7. | Women Religious in the Archdiocese | 34 |
8. | Men Religious Order/Society in the Archdiocese | 5 |
9. | Women Religious Order resident in the Archdiocese | 5 |
10. | Catechists | 85 |
11. | Priests deceased during the year 2023 | 4 |
MAJOR SEMINARIANS
1. | Theology | 28 |
2. | Philosophy | 51 |
3. | Pastoral Year | 9 |
4. | Spiritual Year | 7 |
5. | Deacon | 1 |
Total: 96 |